SR. NO. | TIME | EVENT | |
---|---|---|---|
From | To | ||
1. | 05.30 hrs | ___ | Reveille |
2. | 06.00 hrs | 06.40 hrs | PT/ Drill |
3. | 06.45 hrs | 07.15 hrs | Morning Assembly |
4. | 07.30hrs | 8.30 hrs | Break Fast |
5. | 08.30 hrs | 13.30 hrs | College Classes |
6. | 13.30 hrs | 15.30 hrs | Spare Time |
7. | 15.30 hrs | 16.00 hrs | Tea & Snacks |
8. | 16.00 hrs | 17.15 hrs | Games |
9. | 17.15 hrs | 18.00 hrs | Spare Time |
10. | 18.00 hrs | 19.30 hrs | SPI Class(I Period) |
12. | 19.30 hrs | 21.00 hrs | SPI Class(II Period) |
13. | 21.00 hrs | 21.30 hrs | Dinner |
14. | 21.30 hrs | 23.00 hrs | Self Study |
14. | 23.30 hrs | ___ | Lights Off |
On Sunday SPI Conducts Extra UPSC Classes in the morning.
The Cadets are given ‘Out pass’ in the afternoon from 1400h to 1800h on Sundays.
२९ फेब्रुवारी २०२४ संध्याकाळी ६:०० वाजेपर्यंत ऐवजी १० मार्च २०२४ संध्याकाळी ६:०० वाजेपर्यंत
उंची:-
मुलांसाठी - १५७ सें. मी. व मुलीसाठी १५२ सें. मी.
In place of 29 Feb 2024 up to 1800h read as 10 Mar 2024 1800h.
Height :-
For Boys-157 cm & For Girls 152 cm